40mm High Tenacity 8 Strand PP Rope
Product Specifications:
Material | PP |
Brand | Aikya |
Dia. MM | 40 |
Cir. Inch | 5 |
Weight Kgs. / 220M | 158.00 |
Minimum Breaking Load KgF (kilogram-force) | 26300 |
Product Features:
Our products allow for high strength, low stretch solutions across a variety of applications. Our products are designed specifically for rugged and outdoor use and to withstand extreme weather conditions. These are customized to suit many stringent applications for greater safety.56mm High Tenancity 8 Strand PP Rope
Product Specifications:
Material | PP |
Brand | Aikya |
Dia. MM | 56 |
Cir. Inch | 7 |
Weight Kgs. / 220M | 312.00 |
Minimum Breaking Load KgF (kilogram-force) | 53100 |
Product Features:
Our products allow for high strength, low stretch solutions across a variety of applications. Our products are designed specifically for rugged and outdoor use and to withstand extreme weather conditions. These are customized to suit many stringent applications for greater safety.Polyester (PET) Strapping
Product Specifications:
Width | Thickness | Gm/ | Break | Elongation | Length |
09.00 | 0.50 | 6.03 | 180 | 10-16 | 4145 |
10.50 | 0.50 | 7.04 | 221 | 10-16 | 3554 |
11.00 | 0.50 | 7.37 | 231 | 10-16 | 3392 |
12.00 | 0.50 | 8.04 | 252 | 10-16 | 3109 |
12.00 | 0.60 | 9.65 | 302 | 10-16 | 2591 |
12.50 | 0.70 | 11.73 | 368 | 10-16 | 2132 |
13.00 | 0.60 | 10.45 | 328 | 10-16 | 2392 |
15.00 | 0.70 | 14.07 | 452 | 10-16 | 1777 |
15.50 | 0.76 | 15.79 | 507 | 10-16 | 1584 |
15.50 | 0.90 | 18.69 | 600 | 10-20 | 1337 |
16.00 | 0.90 | 19.30 | 619 | 10-20 | 1296 |
16.00 | 1.00 | 21.44 | 688 | 10-20 | 1166 |
19.05 | 1.00 | 25.46 | 817 | 10-20 | 982 |
19.05 | 1.27 | 32.42 | 1040 | 10-20 | 750 |
25.00 | 1.00 | 33.50 | 1090 | 10-20 | 750 |
25.00 | 1.27 | 44.00 | 1350 | 10-20 | 600 |
Product Features:
Aikya manufactures Polyester (Polyethylene Terephthalate) Strapping that is an alternative of Steel Strap. Inalterable in conditions of sudden temperature changes and unaffected by ultraviolet rays, guarantees constant tension during each and every stage of the package handling, thus providing conditions of absolute safety during transport. Our PET is rust-proof and easy to handle, thus guaranteeing maximum ease of use for the handler.
It is being increasingly used for strapping medium and heavy loads in place of Steel (Iron) Strapping. It can also be used in place of other Plastic Straps where High Tensile Strength is required. We have installed a plant to produce Polyester (PET) Strapping ranging in standard width from 9mm to 32mm and thickness from 0.5mm to 0.9mm. We are leading manufacturers, suppliers and exporters of Polyester Strapping from India.
Polyproplyene (PP) Strapping
Product Specifications:
Width | Break Strength (kgf) | Elongation | Roll Length |
9 | 70-80 | 18-25 | 2000 |
9 | 80-85 | 18-25 | 2000 |
12 | 80-85 | 18-25 | 2000 |
12 | 100-105 | 18-25 | 2000 |
12 | 110-115 | 18-25 | 2000 |
15 | 115-125 | 18-25 | 1000 |
15 | 155-160 | 18-25 | 1000 |
18 | 170-180 | 18-25 | 1500 |
Product Features:
We manufacture virgin quality of Polypropylene (PP) Strapping suitable for semi automatic heat sealing machines and for manual sealing. We are leading manufacturers, suppliers and exporters of Polypropylene Strapping from India.
Ropes & Strippings Gallery
Gallery not found with Ropes and Strippings Gallery alias40mm High Tenacity 8 Strand PP Rope
Product Specifications:
Material | PP |
Brand | Aikya |
Dia. MM | 40 |
Cir. Inch | 5 |
Weight Kgs. / 220M | 158.00 |
Minimum Breaking Load KgF (kilogram-force) | 26300 |
Product Features:
Our products allow for high strength, low stretch solutions across a variety of applications. Our products are designed specifically for rugged and outdoor use and to withstand extreme weather conditions. These are customized to suit many stringent applications for greater safety.56mm High Tenancity 8 Strand PP Rope
Product Specifications:
Material | PP |
Brand | Aikya |
Dia. MM | 56 |
Cir. Inch | 7 |
Weight Kgs. / 220M | 312.00 |
Minimum Breaking Load KgF (kilogram-force) | 53100 |
Product Features:
Our products allow for high strength, low stretch solutions across a variety of applications. Our products are designed specifically for rugged and outdoor use and to withstand extreme weather conditions. These are customized to suit many stringent applications for greater safety.Polyester (PET) Strapping
Product Specifications:
Width | Thickness | Gm/ | Break | Elongation | Length |
09.00 | 0.50 | 6.03 | 180 | 10-16 | 4145 |
10.50 | 0.50 | 7.04 | 221 | 10-16 | 3554 |
11.00 | 0.50 | 7.37 | 231 | 10-16 | 3392 |
12.00 | 0.50 | 8.04 | 252 | 10-16 | 3109 |
12.00 | 0.60 | 9.65 | 302 | 10-16 | 2591 |
12.50 | 0.70 | 11.73 | 368 | 10-16 | 2132 |
13.00 | 0.60 | 10.45 | 328 | 10-16 | 2392 |
15.00 | 0.70 | 14.07 | 452 | 10-16 | 1777 |
15.50 | 0.76 | 15.79 | 507 | 10-16 | 1584 |
15.50 | 0.90 | 18.69 | 600 | 10-20 | 1337 |
16.00 | 0.90 | 19.30 | 619 | 10-20 | 1296 |
16.00 | 1.00 | 21.44 | 688 | 10-20 | 1166 |
19.05 | 1.00 | 25.46 | 817 | 10-20 | 982 |
19.05 | 1.27 | 32.42 | 1040 | 10-20 | 750 |
25.00 | 1.00 | 33.50 | 1090 | 10-20 | 750 |
25.00 | 1.27 | 44.00 | 1350 | 10-20 | 600 |
Product Features:
Aikya manufactures Polyester (Polyethylene Terephthalate) Strapping that is an alternative of Steel Strap. Inalterable in conditions of sudden temperature changes and unaffected by ultraviolet rays, guarantees constant tension during each and every stage of the package handling, thus providing conditions of absolute safety during transport. Our PET is rust-proof and easy to handle, thus guaranteeing maximum ease of use for the handler.
It is being increasingly used for strapping medium and heavy loads in place of Steel (Iron) Strapping. It can also be used in place of other Plastic Straps where High Tensile Strength is required. We have installed a plant to produce Polyester (PET) Strapping ranging in standard width from 9mm to 32mm and thickness from 0.5mm to 0.9mm. We are leading manufacturers, suppliers and exporters of Polyester Strapping from India.
Polyproplyene (PP) Strapping
Product Specifications:
Width | Break Strength (kgf) | Elongation | Roll Length |
9 | 70-80 | 18-25 | 2000 |
9 | 80-85 | 18-25 | 2000 |
12 | 80-85 | 18-25 | 2000 |
12 | 100-105 | 18-25 | 2000 |
12 | 110-115 | 18-25 | 2000 |
15 | 115-125 | 18-25 | 1000 |
15 | 155-160 | 18-25 | 1000 |
18 | 170-180 | 18-25 | 1500 |
Product Features:
We manufacture virgin quality of Polypropylene (PP) Strapping suitable for semi automatic heat sealing machines and for manual sealing. We are leading manufacturers, suppliers and exporters of Polypropylene Strapping from India.